Music |
Video |
Movies |
Chart |
Show |
XI Maths | Probability | Miscellaneous Ex. (Q. 1 to Q. 5) by Mohit Sir (Prof. D. R. Vij) View |
XI Maths | Binomial Theorem | Miscellaneous Ex. (Q. 1 to Q. 5) by Divya Ma'am (Prof. D. R. Vij) View |
XI Maths | Conic Section | Miscellaneous Ex. (Q. 5 to Q. 8) by Mohit Sir (Prof. D. R. Vij) View |
XI Maths | Probability | Miscellaneous Ex. (Q. 6 to Q. 10) by Mohit Sir (Prof. D. R. Vij) View |
XI Maths | Limits and Derivatives | Ex. 13.2 (Q. 1 to Q. 6) by Mohit Sir (Prof. D. R. Vij) View |
XI Maths | Statistics | Coefficient of Variation | Ex. 15.3 (Q. 1) by Mohit Sir (Prof. D. R. Vij) View |
XI Maths | Linear Inequalities | Miscellaneous Ex.( Q. 1 to Q. 6) by Divya Ma'am (Prof. D. R. Vij) View |
XI Maths | Statistics | Ex. 15.3 (Q. 3, 4 and 5) by Mohit Sir (Prof. D. R. Vij) View |
PROBABILITY FOR XI MATHS MISCELLANEOUS EXERCISE (susanta kumar dash) View |
26. Class 11 Maths: Chapter 16 - Probability: Miscellaneous Exercise Q1, Q2 and Q3 (NCERT MathsTutor) View |